<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hong Kong Consumers are spending as usual in the current economy</title>
	<atom:link href="http://www.leluxe.asia/2009/market-strategy/hong-kong-consumers-are-spending-as-usual-in-the-current-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leluxe.asia/2009/market-strategy/hong-kong-consumers-are-spending-as-usual-in-the-current-economy/</link>
	<description>Latest news and inspiration throughout asian lifestyle, fashion, design and trends</description>
	<lastBuildDate>Sat, 27 Mar 2010 09:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: patricia pao</title>
		<link>http://www.leluxe.asia/2009/market-strategy/hong-kong-consumers-are-spending-as-usual-in-the-current-economy/comment-page-1/#comment-145</link>
		<dc:creator>patricia pao</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.leluxe.asia/?p=366#comment-145</guid>
		<description>We have released the findings from our study of high net worth mainland Chinese individuals.  Unlike the rest of the world, the luxury goods business is alive and well in mainland China.  90% of our panelists reported purchasing a designer handbag over the past 12 months; 2/3 of our male panelists purchased a luxury watch over this same time period and Tiffany rules with almost 30% of fine jewelry buyers reporting purchasing a piece from Tiffany&#039;s.  Our panel is predominantly female, aged 20-40, well educated, owns their own home, from first tier cities, with the majority reporting an annual income of over 100,000 RMB.  We are happy to further discuss our findings with you.  Please let us know.  Regards, Patricia Pao, CEO of the Pao Principle.</description>
		<content:encoded><![CDATA[<p>We have released the findings from our study of high net worth mainland Chinese individuals.  Unlike the rest of the world, the luxury goods business is alive and well in mainland China.  90% of our panelists reported purchasing a designer handbag over the past 12 months; 2/3 of our male panelists purchased a luxury watch over this same time period and Tiffany rules with almost 30% of fine jewelry buyers reporting purchasing a piece from Tiffany&#8217;s.  Our panel is predominantly female, aged 20-40, well educated, owns their own home, from first tier cities, with the majority reporting an annual income of over 100,000 RMB.  We are happy to further discuss our findings with you.  Please let us know.  Regards, Patricia Pao, CEO of the Pao Principle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
